JUDUL-JUDUL SKRIPSI YANG DAPAT DILANJUTKAN UNTUK PROPOSAL
NO NAMA NIM JUDUL CALON PEMBIMBING
1 Nur Azmi Rohima Jaya 2223060284 The Analysis of communicative Approach in Let’s Make Friends with English text book at five grade students of SD Islam Tirtayasa Serang 1. Yudi Juniardi,M.Pd.
2. Sri Widiastuti,S.S.
2 Megalia Anisaa Widya K 2223060290 Maximizing children Reading Ability by Using Glenn Doman Method ( A Case Study of Children who are being taught by their parents) 1. Syafrizal.M.Pd.
2. John Pahamzah,M.Hum
3 Siti Mahlia 2223060312 Developing Students’ Reading Skill at Task based Language Teaching 1. Yud Juniardi,M.Pd.
2. Sutrisno SE,S.Pd.
4 Ratih Ayu Wulandari 2223060299 An Analysis of Code Mixing in English Students Community while Having a Presentation ( A Case Study at the Seventh Semester of Teachers Training and Pedagogy Faculty of Untirta 2009/2010 1. Yudi Juniardi,M.Pd.
2. John Pahamzah,M.Hum
5 Asih rosnaningsih 2223006301 Students’ Error in Using Relative Clause on Descriptive Writing 1.Syafrizal,M.Pd
3. Udi Samanhudi,S.S.
Minggu, 31 Januari 2010
nilai research 2
NO NIM NAMA % ASSIGNMENT TOTAL UTS UAS NA HRf
1 2 3
1 2223030411 EKA SOFA HARTATI 100 0 0 0 0 0 0 0 0
2 2223041274 DONY MAHENDRA 100 80 80 80 80 60 70 70 B
3 2223051353 MERI MERLINA 100 80 80 80 80 75 78 78 B
4 2223060281 DWI NURSATINIGSIH 100 80 80 80 80 82 80 81 A
5 2223060288 EVA HASANATUL F 100 80 80 80 80 70 80 78 B
6 2223060284 NUR AZMI ROHIMA JAYA 100 80 80 80 80 80 85 83 A
7 2223060285 LYA ARIANI 100 80 80 80 80 77 75 77 B
8 2223060286 HETY MULYANI 100 80 80 90 83 85 77 81 A
9 2223060287 AHMAD FIRMANSYAH 100 80 80 80 80 80 80 80 A
10 2223060288 LIENA MILADYAN R A 100 80 80 80 80 52 70 68 B
11 2223060290 MEGALIA ANISAA WK 100 80 80 80 80 80 80 80 A
12 2223060291 NURHALI AMRULLAH 100 80 80 80 80 63 70 71 B
13 2223060292 SITI SARAH 100 80 80 80 80 76 75 77 B
14 2223060293 SITI KOMALA 100 80 80 80 80 65 75 74 B
15 2223060294 WIWIN AFRIANI 100 80 80 80 80 75 82 80 A
16 2223060295 MIRA ANGGRERIA 93 80 80 80 80 90 75 80 A
17 2223060296 DE AJENG SHOFI M 100 80 80 80 80 80 82 81 A
18 2223060297 ELY MUSTIKA DEWI 100 80 80 80 80 68 80 77 B
19 2223060298 SISCA WULANSARI S 100 80 80 90 83 77 80 80 A
20 2223060299 RATIH AYU WULANDARI 100 80 80 80 80 95 80 84 A
21 2223060300 RATU IKFA ULUL AZMI 100 80 80 80 80 73 75 76 B
22 2223060301 ASIH ROSNANINGSIH 100 80 80 80 80 95 80 84 A
23 2223060303 RIZKIKA 100 80 80 80 80 75 80 79 B
24 2223060304 FIRDA HARDATI 93 80 80 80 80 70 70 73 B
25 2223060306 ANGER ENDAH L 100 80 80 80 80 80 80 80 A
26 2223060307 IFAH HIFDOTUL HAYAT 93 80 80 80 80 85 80 81 A
27 2223060308 AAF AFNITA MIFTAROFA 93 80 80 80 80 70 60 68 B
28 2223060309 SARWIYAH 93 80 80 80 80 88 80 82 A
29 2223060311 MARYA MAHDALENA 100 80 80 80 80 80 80 80 A
30 2223060316 RENSY MERLYA L 100 80 80 80 80 90 80 83 A
31 2223060330 NURHASANAH 93 80 80 80 80 90 80 83 A
32 2223060332 PUSPA PERMATA SARI 93 80 80 80 80 61 80 75 B
33 2223060337 SUTIROH 100 80 80 80 80 90 75 80 A
34 2223060342 NURANI OKTAVIA 93 80 80 80 80 85 70 76 B
35 2223060348 TAUFIQ AKBAR 100 80 80 80 80 35 0 29 BL
36 22230600360 RENI FEBRIANA SARI 100 80 80 80 80 70 70 73 B
1 2 3
1 2223030411 EKA SOFA HARTATI 100 0 0 0 0 0 0 0 0
2 2223041274 DONY MAHENDRA 100 80 80 80 80 60 70 70 B
3 2223051353 MERI MERLINA 100 80 80 80 80 75 78 78 B
4 2223060281 DWI NURSATINIGSIH 100 80 80 80 80 82 80 81 A
5 2223060288 EVA HASANATUL F 100 80 80 80 80 70 80 78 B
6 2223060284 NUR AZMI ROHIMA JAYA 100 80 80 80 80 80 85 83 A
7 2223060285 LYA ARIANI 100 80 80 80 80 77 75 77 B
8 2223060286 HETY MULYANI 100 80 80 90 83 85 77 81 A
9 2223060287 AHMAD FIRMANSYAH 100 80 80 80 80 80 80 80 A
10 2223060288 LIENA MILADYAN R A 100 80 80 80 80 52 70 68 B
11 2223060290 MEGALIA ANISAA WK 100 80 80 80 80 80 80 80 A
12 2223060291 NURHALI AMRULLAH 100 80 80 80 80 63 70 71 B
13 2223060292 SITI SARAH 100 80 80 80 80 76 75 77 B
14 2223060293 SITI KOMALA 100 80 80 80 80 65 75 74 B
15 2223060294 WIWIN AFRIANI 100 80 80 80 80 75 82 80 A
16 2223060295 MIRA ANGGRERIA 93 80 80 80 80 90 75 80 A
17 2223060296 DE AJENG SHOFI M 100 80 80 80 80 80 82 81 A
18 2223060297 ELY MUSTIKA DEWI 100 80 80 80 80 68 80 77 B
19 2223060298 SISCA WULANSARI S 100 80 80 90 83 77 80 80 A
20 2223060299 RATIH AYU WULANDARI 100 80 80 80 80 95 80 84 A
21 2223060300 RATU IKFA ULUL AZMI 100 80 80 80 80 73 75 76 B
22 2223060301 ASIH ROSNANINGSIH 100 80 80 80 80 95 80 84 A
23 2223060303 RIZKIKA 100 80 80 80 80 75 80 79 B
24 2223060304 FIRDA HARDATI 93 80 80 80 80 70 70 73 B
25 2223060306 ANGER ENDAH L 100 80 80 80 80 80 80 80 A
26 2223060307 IFAH HIFDOTUL HAYAT 93 80 80 80 80 85 80 81 A
27 2223060308 AAF AFNITA MIFTAROFA 93 80 80 80 80 70 60 68 B
28 2223060309 SARWIYAH 93 80 80 80 80 88 80 82 A
29 2223060311 MARYA MAHDALENA 100 80 80 80 80 80 80 80 A
30 2223060316 RENSY MERLYA L 100 80 80 80 80 90 80 83 A
31 2223060330 NURHASANAH 93 80 80 80 80 90 80 83 A
32 2223060332 PUSPA PERMATA SARI 93 80 80 80 80 61 80 75 B
33 2223060337 SUTIROH 100 80 80 80 80 90 75 80 A
34 2223060342 NURANI OKTAVIA 93 80 80 80 80 85 70 76 B
35 2223060348 TAUFIQ AKBAR 100 80 80 80 80 35 0 29 BL
36 22230600360 RENI FEBRIANA SARI 100 80 80 80 80 70 70 73 B
nilai research 2
NO NIM NAMA % ASSIGNMENT TOTAL UTS UAS NA HRf
1 2 3
1 2223051465 RATU META SUTIAWATI 100 80 80 90 83 75 80 80 A
2 2223060310 RITA ARIYANI S 100 80 80 80 80 75 65 71 B
3 2223060312 SITI MAHLIA 93 80 80 80 80 90 80 83 A
4 2223060313 VIVIT WULAN KAHAR 100 80 80 80 80 80 60 70 B
5 2223060315 PATUAN ANGGA PUTRA 86 80 80 80 80 60 75 73 B
6 2223060317 RIRIN SAGITA R
7 2223060318 ARIFIATUL HASANAH 100 80 80 80 80 75 75 76 B
8 2223060320 WIWIN WANTINI 100 80 80 80 80 98 75 82 A
9 2223060321 NIKI AINI 100 80 80 80 80 80 70 75 B
10 2223060323 NOVI HANDAYANI 100 80 80 80 80 80 80 80 A
11 2223060324 ERNIS NOVITASARI 100 80 80 80 80 80 81 81 A
12 2223060325 DIANTO PURWO WIBOWO 100 80 80 80 80 50 79 72 B
13 2223060326 NYAI MAS WULANDIKA 100 80 80 80 80 85 78 80 A
14 2223060327 PENI APRIYANTI 100 80 80 80 80 80 80 80 A
15 2223060328 NYIMAS DWINTA AYU 100 80 80 80 80 65 70 71 B
16 2223060329 ARINTO SEPTIADI 100 80 80 80 80 80 70 75 B
17 2223060331 DEVI ROSDIANA 100 80 80 80 80 75 65 71 B
18 2223060334 KURNIA PERMATASARI 100 80 80 80 80 85 79 81 A
19 2223060335 AHMAD FAQIH JAURI R 86 80 80 80 80 65 36 BL
20 2223060336 CAHYA SUSILAWATI 100 80 80 90 83 80 79 80 A
21 2223060339 SITI IIM ROHIMAH 100 80 80 80 80 80 79 80 A
22 2223060340 FANTY SUHERLIANTI 100 80 80 80 80 87 76 80 A
23 22230603412 ANITA KUSNIATI 100 80 90 80 83 85 75 80 A
24 2223060343 ANITA FITRIANA 100 80 80 80 80 85 77 80 A
25 2223060344 IRA ROSENDA MINORES 100 80 80 80 80 75 75 76 B
26 2223060345 IKOH 100 80 80 80 80 80 80 80 A
27 2223060346 PRADIKA MUTAQIN 100 80 80 80 80 80 80 80 A
28 2223060347 EKO PRILUS W 93 80 80 80 80 60 70 70 B
29 2223060349 TANTI EKA FITRIANI 100 80 80 80 80 77 70 74 B
30 2223060350 OFAH MUNADZ DZOFAH 100 80 80 80 80 90 75 80 A
31 2223060352 RIPAN SAPAAT 100 80 80 80 80 70 70 73 B
32 2223060353 NOVI NURWAQIAH 100 80 80 80 80 80 70 75 B
33 2223060354 RANTI YULIANTI 100 80 80 80 80 85 77 80 A
34 2223060355 FRANS JESSICA 78 80 80 80 80 65 36 BL
35 2223060356 KHOIRUNNISA 100 80 80 80 80 80 70 75 B
36 2223060357 LINDA HERLINDA 100 80 80 80 80 80 80 80 A
37 2223060358 BAYU ALI ADITYO 93 80 80 80 80 70 70 73 B
38 2223060387 RIANIG ASTUTI 100 80 80 80 80 75 70 74 B
39 2223062641 DESI ARSYANINGRUM 100 80 80 80 80 80 80 80 A
40 2223062543 YAYAH KHOITIYAH 100 80 80 80 80 80 80 80 A
1 2 3
1 2223051465 RATU META SUTIAWATI 100 80 80 90 83 75 80 80 A
2 2223060310 RITA ARIYANI S 100 80 80 80 80 75 65 71 B
3 2223060312 SITI MAHLIA 93 80 80 80 80 90 80 83 A
4 2223060313 VIVIT WULAN KAHAR 100 80 80 80 80 80 60 70 B
5 2223060315 PATUAN ANGGA PUTRA 86 80 80 80 80 60 75 73 B
6 2223060317 RIRIN SAGITA R
7 2223060318 ARIFIATUL HASANAH 100 80 80 80 80 75 75 76 B
8 2223060320 WIWIN WANTINI 100 80 80 80 80 98 75 82 A
9 2223060321 NIKI AINI 100 80 80 80 80 80 70 75 B
10 2223060323 NOVI HANDAYANI 100 80 80 80 80 80 80 80 A
11 2223060324 ERNIS NOVITASARI 100 80 80 80 80 80 81 81 A
12 2223060325 DIANTO PURWO WIBOWO 100 80 80 80 80 50 79 72 B
13 2223060326 NYAI MAS WULANDIKA 100 80 80 80 80 85 78 80 A
14 2223060327 PENI APRIYANTI 100 80 80 80 80 80 80 80 A
15 2223060328 NYIMAS DWINTA AYU 100 80 80 80 80 65 70 71 B
16 2223060329 ARINTO SEPTIADI 100 80 80 80 80 80 70 75 B
17 2223060331 DEVI ROSDIANA 100 80 80 80 80 75 65 71 B
18 2223060334 KURNIA PERMATASARI 100 80 80 80 80 85 79 81 A
19 2223060335 AHMAD FAQIH JAURI R 86 80 80 80 80 65 36 BL
20 2223060336 CAHYA SUSILAWATI 100 80 80 90 83 80 79 80 A
21 2223060339 SITI IIM ROHIMAH 100 80 80 80 80 80 79 80 A
22 2223060340 FANTY SUHERLIANTI 100 80 80 80 80 87 76 80 A
23 22230603412 ANITA KUSNIATI 100 80 90 80 83 85 75 80 A
24 2223060343 ANITA FITRIANA 100 80 80 80 80 85 77 80 A
25 2223060344 IRA ROSENDA MINORES 100 80 80 80 80 75 75 76 B
26 2223060345 IKOH 100 80 80 80 80 80 80 80 A
27 2223060346 PRADIKA MUTAQIN 100 80 80 80 80 80 80 80 A
28 2223060347 EKO PRILUS W 93 80 80 80 80 60 70 70 B
29 2223060349 TANTI EKA FITRIANI 100 80 80 80 80 77 70 74 B
30 2223060350 OFAH MUNADZ DZOFAH 100 80 80 80 80 90 75 80 A
31 2223060352 RIPAN SAPAAT 100 80 80 80 80 70 70 73 B
32 2223060353 NOVI NURWAQIAH 100 80 80 80 80 80 70 75 B
33 2223060354 RANTI YULIANTI 100 80 80 80 80 85 77 80 A
34 2223060355 FRANS JESSICA 78 80 80 80 80 65 36 BL
35 2223060356 KHOIRUNNISA 100 80 80 80 80 80 70 75 B
36 2223060357 LINDA HERLINDA 100 80 80 80 80 80 80 80 A
37 2223060358 BAYU ALI ADITYO 93 80 80 80 80 70 70 73 B
38 2223060387 RIANIG ASTUTI 100 80 80 80 80 75 70 74 B
39 2223062641 DESI ARSYANINGRUM 100 80 80 80 80 80 80 80 A
40 2223062543 YAYAH KHOITIYAH 100 80 80 80 80 80 80 80 A
Langganan:
Postingan (Atom)